Bohemian Women Maxi Dress Vintage Daily Casual Print Size Sleeveless Plus Neck Women’s Dress
Features:
-
Material:Polyester
-
Style:Casual,Fashion
-
Gender:Women Occasion:Daily
-
Fit:Fits ture to size
-
Please compare the detail sizes with yours before you !!!
Product Description:
Note:
Colors may be slightly different depending on computer and settings
Gender:Women Occasion:Daily
Thickness:Standard
What you get:1PC Women Dress
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Material:Polyester
Style:Casual,Fashion
Please compare the detail sizes with yours before you !!!
Fit:Fits ture to size
How to wash:Hand wash Cold,Hang or Line Dry
Season:Summer
Collar:V-neck
| Size | US Size | UK Size | EU Size | Bust | Length |
| S | 4 | 8 | 32 | 74cm/29.13” | 79cm/31.10” |
| M | 6 | 10 | 34 | 82cm/32.28” | 80cm/31.50” |
| L | 8 | 12 | 36 | 90cm/35.43” | 81cm/31.89” |
| XL | 10 | 14 | 38 | 98cm/38.58” | 82cm/32.28” |
| XXL | 12 | 16 | 40 | 106cm/41.73” | 83cm/32.68” |
| Size:S | US Size:4 | UK Size:8 | EU Size:32 | Bust:74cm/29.13” | Length:79cm/31.10” |
| Size:M | US Size:6 | UK Size:10 | EU Size:34 | Bust:82cm/32.28” | Length:80cm/31.50” |
| Size:L | US Size:8 | UK Size:12 | EU Size:36 | Bust:90cm/35.43” | Length:81cm/31.89” |
| Size:XL | US Size:10 | UK Size:14 | EU Size:38 | Bust:98cm/38.58” | Length:82cm/32.28” |
| Size:XXL | US Size:12 | UK Size:16 | EU Size:40 | Bust:106cm/41.73” | Length:83cm/32.68” |
















Reviews
There are no reviews yet.